Trade Capacity
Main Markets | Total Revenue (%) |
---|---|
Eastern Asia | 15.00% |
Eastern Europe | 15.00% |
Africa | 15.00% |
Mid East | 15.00% |
South America | 12.00% |
Western Europe | 7.00% |
Southeast Asia | 5.00% |
North America | 5.00% |
Oceania | 3.00% |
South Asia | 2.00% |
Northern Europe | 2.00% |
Central America | 2.00% |
Domestic Market | 1.00% |
Southern Europe | 1.00% |
Main Customers: | Shannon Hill, VICTOR CHEUNG, Luciano Fuentes | |
---|---|---|
Total Annual Revenue: | US$2.5 Million - US$5 Million | |
Export Percentage: | 71% - 80% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Nearest Port: | Yangshan Port |
Trade Ability
No. of Employees in Trade Department: | 3-5 People | |
---|---|---|
Average Lead Time: | 25 Day(s) | |
Export Mode: |
Using an agent
Have Own Export License
|
Email to this supplier